| Management number | 214519420 | Release Date | 2026/04/12 | List Price | $12.72 | Model Number | 214519420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1.98M ---- Length: 203cm/6.6ft | Closed Length: 57cm/1.87ft | Sectlon: 4 | Rod Weight: 100g/3.52oz|Handle Diameter: 27mm | Top Diameter: 1.2mm | line weigh: 5/6#2.10M ---- Length: 215cm/7.0ft | Closed length: 60cm/1.97ft | Sectlon: 4 | Rod weight: 105g/3.70oz | Handle diameter: 27mm | Top diameter: 1.2mm | line weigh: 5/6#2.40M ---- Length: 243cm/8.0ft | Closed length: 67cm/2.20ft | Sectlon: 4 | Rod weight: 110g/3.88oz | Handle diameter: 27mm | Top diameter: 1.2mm | line weigh: 5/6#2.70M ---- Length: 273cm/9.0ft | Closed length: 75cm/2.46ft | Sectlon:4 | Rod weight: 118g/4.16oz | Handle diameter: 27mm | Top diameter: 1.2mm | line weigh: 5/6#
| Color | One Color |
|---|---|
| Action | Fast Fall |
| Grip Type | Split |
| Brand Name | Lerutwis |
| Model Name | YG007 |
| Rod Length | 60 Centimeters |
| Unit Count | 1.0 Count |
| Item Weight | 240 Grams |
| Lure Weight | 10 Grams |
| Manufacturer | Lerutwis |
| Item Type Name | Fishing Rod |
| Target Species | Salmon |
| Handle Material | Wood |
| Number of Pieces | 1 |
| Fishing Rod Power | Ultra Light |
| Fishing Technique | Fly |
| Tension Supported | High |
| Warranty Description | No Warranty |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form