| Management number | 215663068 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215663068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Theme | crystal ceiling light, crystal semi flush mount, crystal semi flush mount ceiling light, entryway light, entryway light fixture, entryway lights, hallway lighting flush mount, semi flush ceiling light fixture, semi flush chandelier, semi flush mount ceiling light fixture |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | Lxybcce |
| Brightness | 800 lumen |
| Efficiency | 13.33 lm/W |
| Model Name | 241026 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | clear |
| Switch Type | Touch |
| Finish Types | Matte or Brushed |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Lxybcce Lighting |
| Model Number | Semi Flush Mount Ceiling Light, |
| Power Source | AC |
| Material Type | Glass, Iron |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Close to Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 11.84"L x 11.84"W x 11.02"H |
| Specific Uses For Product | Indoor use only, bathroom light fixtures ceiling, flush mount crystal ceiling light fixture, hallway ceiling light fixtures, semi mount ceiling light |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form