| Management number | 215731182 | Release Date | 2026/04/12 | List Price | $25.78 | Model Number | 215731182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850008278631 |
|---|---|
| Flavor | Red Apple |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Essential Elements |
| Unit Count | 180.00 Count |
| Dosage Form | Gummy |
| Manufacturer | Essential Elements |
| Model Number | ELE5081 |
| Container Type | Bottle |
| Number of Items | 3 |
| Product Benefits | Immune Health Support* |
| Material Features | Vegan |
| Material Type Free | Dairy Free, GMO Free, Peanut Free, Shellfish Free, Soy Free |
| Age Range Description | Adult |
| Manufacturer Part Number | ELE5081 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form