| Management number | 215687162 | Release Date | 2026/04/12 | List Price | $21.98 | Model Number | 215687162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Evogen Cell K.E.M. PR V.2 Reformulated- Post Workout Recovery Powder & Muscle Builder | Creatine Monohydrate, BCAA Powder, EAAs | Recovery, Strength & Fullness | Peach Rings | 30 Servings
| UPC | 810121058015 |
|---|---|
| Color | Peach Rings |
| Flavor | Peach |
| Item Form | Powder |
| Brand Name | Evogen |
| Unit Count | 16.5 Ounce |
| Manufacturer | Evogen |
| Number of Items | 1 |
| Primary Supplement Type | Creatine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form