| Management number | 215687304 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215687304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 748252262363 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | FXSUPPS |
| Unit Count | 720.00 Count |
| Dosage Form | Capsule |
| Item Weight | 1.8 Pounds |
| Manufacturer | NUTRAFX |
| Container Type | Bottle |
| Number of Items | 240 |
| Product Benefits | Heart Health Support |
| Material Features | Certified Organic |
| Special Ingredients | Beta-Alanine, Green Tea Leaf Extract, L-Arginine HCl, L-Glutamine, L-Citrulline, Yohimbine HCl, L-Orthinthine HCl |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | L-Arginine |
| Specific Uses For Product | Pre-workout, Energy, Muscle Pump, Heart Health, Blood Flow Support |
| Total Servings Per Container | 240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form