| Management number | 211997853 | Release Date | 2026/04/06 | List Price | $52.56 | Model Number | 211997853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Orange & Black |
|---|---|
| Material | Plastic |
| Brand Name | TOPBLASTERBOX |
| Model Name | H11 |
| Item Weight | 210 Grams |
| Part Number | H11 |
| Skill Level | All |
| Control Type | Remote Control |
| Manufacturer | TOPBLASTERBOX |
| Model Number | H11 |
| Includes Remote | Yes |
| Battery Capacity | 2200 Milliamp Hours |
| Special Features | GPS Auto Return,Follow Me,First Person View (FPV),HD Screen on Controller,4K Camera |
| Included Components | Drone, Controller(with screen), Batteries, USB Charging Cable, Spare Propellers, Screwdriver, Portable Bag, Manual |
| Video Capture Format | MP4 |
| Age Range Description | Kid, Adult |
| Are batteries included | Yes |
| Connectivity Technology | USB |
| Battery Cell Composition | Lithium Polymer |
| Video Capture Resolution | 4K |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| Optical Sensor Technology | CMOS |
| Effective Still Resolution | 8.0 |
| Includes Rechargeable Battery | Yes |
| Wireless Communication Technology | 5G |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form