| Management number | 212212030 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212212030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether in the hotel, catering industry, offices or showrooms, the CV 38/2 Adv vacuum cleaner meets all expectations for rapid cleaning of large areas. Its low weight and ergonomics ensure comfortable and fatigue-free use for the user. The CV 38/2 Adv is equipped with 2 motors for better performance
| Color | Gray |
|---|---|
| Voltage | 240 Volts |
| Wattage | 850 watts |
| Capacity | 5.5 Liters |
| Portable | No |
| Brand Name | Karcher |
| Model Name | CV 38/2 |
| Style Name | With Gleitflex power cable |
| Filter Type | Cartridge |
| Form Factor | Upright |
| Item Weight | 8.8 Kilograms |
| Noise Level | 65 Decibels |
| Finish Types | Mate |
| Manufacturer | KARCHER |
| Model Number | 1.033-336.0 |
| Power Source | Corded Electric |
| Series Number | 1033 |
| Control Method | Touch |
| Item Type Name | Aspiro-Brush For Carpets Cv 38/2 Karcher |
| Controller Type | Push Button |
| Number of Items | 1 |
| Motor Horsepower | 2 Horsepower |
| Number of Wheels | 4 |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 3 |
| Surface Recommendation | Carpet, Upholstery |
| Connectivity Technology | Ethernet |
| Item Dimensions L x W x H | 14.57"L x 15.35"W x 47.83"H |
| Recommended Uses For Product | Carpet Cleaning |
| Global Trade Identification Number | 04054278494463 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form